Substance list · United States
Clean Air Act section 112(b) hazardous air pollutants
Reporting and emission limits (NESHAP, 40 CFR 63); HAP content of coatings, adhesives and solvents.
- When it applies
- Stationary sources in regulated source categories; major source at 10 tons per year of one HAP or 25 tons combined
- Entries
- 191
- Version date
- 2025-12-18
- Guide
- United States
Entries
191 rows
| Substance | English name | CAS | Type | Category | Conditions |
|---|---|---|---|---|---|
| Acetaldehyde | Acetaldehyde | 75070 | substance | Hazardous air pollutant | |
| Acetamide | Acetamide | 60355 | substance | Hazardous air pollutant | |
| Acetonitrile | Acetonitrile | 75058 | substance | Hazardous air pollutant | |
| Acetophenone | Acetophenone | 98862 | substance | Hazardous air pollutant | |
| 2-Acetylaminofluorene | 2-Acetylaminofluorene | 53963 | substance | Hazardous air pollutant | |
| Acrolein | Acrolein | 107028 | substance | Hazardous air pollutant | |
| Acrylamide | Acrylamide | 79061 | substance | Hazardous air pollutant | |
| Acrylic acid | Acrylic acid | 79107 | substance | Hazardous air pollutant | |
| Acrylonitrile | Acrylonitrile | 107131 | substance | Hazardous air pollutant | |
| Allyl chloride | Allyl chloride | 107051 | substance | Hazardous air pollutant | |
| 4-Aminobiphenyl | 4-Aminobiphenyl | 92671 | substance | Hazardous air pollutant | |
| Aniline | Aniline | 62533 | substance | Hazardous air pollutant | |
| o-Anisidine | o-Anisidine | 90040 | substance | Hazardous air pollutant | |
| Asbestos | Asbestos | 1332214 | substance | Hazardous air pollutant | |
| Benzene (including benzene from gasoline) | Benzene (including benzene from gasoline) | 71432 | substance | Hazardous air pollutant | |
| Benzidine | Benzidine | 92875 | substance | Hazardous air pollutant | |
| Benzotrichloride | Benzotrichloride | 98077 | substance | Hazardous air pollutant | |
| Benzyl chloride | Benzyl chloride | 100447 | substance | Hazardous air pollutant | |
| Biphenyl | Biphenyl | 92524 | substance | Hazardous air pollutant | |
| Bis(2-ethylhexyl)phthalate (DEHP) | Bis(2-ethylhexyl)phthalate (DEHP) | 117817 | substance | Hazardous air pollutant | |
| Bis(chloromethyl)ether | Bis(chloromethyl)ether | 542881 | substance | Hazardous air pollutant | |
| Bromoform | Bromoform | 75252 | substance | Hazardous air pollutant | |
| 1-Bromopropane | 1-Bromopropane | 106945 | substance | Hazardous air pollutant | Marked "(See Modification)" on the EPA page, linking to the EPA page on amendments to the HAP list |
| 1,3-Butadiene | 1,3-Butadiene | 106990 | substance | Hazardous air pollutant | |
| Calcium cyanamide | Calcium cyanamide | 156627 | substance | Hazardous air pollutant | |
| Caprolactam | Caprolactam | 105602 | substance | Hazardous air pollutant | Marked "(See Modification)" on the EPA page, linking to the EPA page on amendments to the HAP list |
| Captan | Captan | 133062 | substance | Hazardous air pollutant | |
| Carbaryl | Carbaryl | 63252 | substance | Hazardous air pollutant | |
| Carbon disulfide | Carbon disulfide | 75150 | substance | Hazardous air pollutant | |
| Carbon tetrachloride | Carbon tetrachloride | 56235 | substance | Hazardous air pollutant | |
| Carbonyl sulfide | Carbonyl sulfide | 463581 | substance | Hazardous air pollutant | |
| Catechol | Catechol | 120809 | substance | Hazardous air pollutant | |
| Chloramben | Chloramben | 133904 | substance | Hazardous air pollutant | |
| Chlordane | Chlordane | 57749 | substance | Hazardous air pollutant | |
| Chlorine | Chlorine | 7782505 | substance | Hazardous air pollutant | |
| Chloroacetic acid | Chloroacetic acid | 79118 | substance | Hazardous air pollutant | |
| 2-Chloroacetophenone | 2-Chloroacetophenone | 532274 | substance | Hazardous air pollutant | |
| Chlorobenzene | Chlorobenzene | 108907 | substance | Hazardous air pollutant | |
| Chlorobenzilate | Chlorobenzilate | 510156 | substance | Hazardous air pollutant | |
| Chloroform | Chloroform | 67663 | substance | Hazardous air pollutant | |
| Chloromethyl methyl ether | Chloromethyl methyl ether | 107302 | substance | Hazardous air pollutant | |
| Chloroprene | Chloroprene | 126998 | substance | Hazardous air pollutant | |
| Cresols/Cresylic acid (isomers and mixture) | Cresols/Cresylic acid (isomers and mixture) | 1319773 | substance | Hazardous air pollutant | |
| o-Cresol | o-Cresol | 95487 | substance | Hazardous air pollutant | |
| m-Cresol | m-Cresol | 108394 | substance | Hazardous air pollutant | |
| p-Cresol | p-Cresol | 106445 | substance | Hazardous air pollutant | |
| Cumene | Cumene | 98828 | substance | Hazardous air pollutant | |
| 2,4-D, salts and esters | 2,4-D, salts and esters | 94757 | substance | Hazardous air pollutant | |
| DDE | DDE | 3547044 | substance | Hazardous air pollutant | |
| Diazomethane | Diazomethane | 334883 | substance | Hazardous air pollutant | |
| Dibenzofurans | Dibenzofurans | 132649 | substance | Hazardous air pollutant | |
| 1,2-Dibromo-3-chloropropane | 1,2-Dibromo-3-chloropropane | 96128 | substance | Hazardous air pollutant | |
| Dibutylphthalate | Dibutylphthalate | 84742 | substance | Hazardous air pollutant | |
| 1,4-Dichlorobenzene(p) | 1,4-Dichlorobenzene(p) | 106467 | substance | Hazardous air pollutant | |
| 3,3-Dichlorobenzidene | 3,3-Dichlorobenzidene | 91941 | substance | Hazardous air pollutant | |
| Dichloroethyl ether (Bis(2-chloroethyl)ether) | Dichloroethyl ether (Bis(2-chloroethyl)ether) | 111444 | substance | Hazardous air pollutant | |
| 1,3-Dichloropropene | 1,3-Dichloropropene | 542756 | substance | Hazardous air pollutant | |
| Dichlorvos | Dichlorvos | 62737 | substance | Hazardous air pollutant | |
| Diethanolamine | Diethanolamine | 111422 | substance | Hazardous air pollutant | |
| N,N-Dimethylaniline | N,N-Dimethylaniline | 121697 | substance | Hazardous air pollutant | |
| Diethyl sulfate | Diethyl sulfate | 64675 | substance | Hazardous air pollutant | |
| 3,3-Dimethoxybenzidine | 3,3-Dimethoxybenzidine | 119904 | substance | Hazardous air pollutant | |
| Dimethyl aminoazobenzene | Dimethyl aminoazobenzene | 60117 | substance | Hazardous air pollutant | |
| 3,3'-Dimethyl benzidine | 3,3'-Dimethyl benzidine | 119937 | substance | Hazardous air pollutant | |
| Dimethyl carbamoyl chloride | Dimethyl carbamoyl chloride | 79447 | substance | Hazardous air pollutant | |
| Dimethyl formamide | Dimethyl formamide | 68122 | substance | Hazardous air pollutant | |
| 1,1-Dimethyl hydrazine | 1,1-Dimethyl hydrazine | 57147 | substance | Hazardous air pollutant | |
| Dimethyl phthalate | Dimethyl phthalate | 131113 | substance | Hazardous air pollutant | |
| Dimethyl sulfate | Dimethyl sulfate | 77781 | substance | Hazardous air pollutant | |
| 4,6-Dinitro-o-cresol, and salts | 4,6-Dinitro-o-cresol, and salts | 534521 | substance | Hazardous air pollutant | |
| 2,4-Dinitrophenol | 2,4-Dinitrophenol | 51285 | substance | Hazardous air pollutant | |
| 2,4-Dinitrotoluene | 2,4-Dinitrotoluene | 121142 | substance | Hazardous air pollutant | |
| 1,4-Dioxane (1,4-Diethyleneoxide) | 1,4-Dioxane (1,4-Diethyleneoxide) | 123911 | substance | Hazardous air pollutant | |
| 1,2-Diphenylhydrazine | 1,2-Diphenylhydrazine | 122667 | substance | Hazardous air pollutant | |
| Epichlorohydrin (l-Chloro-2,3-epoxypropane) | Epichlorohydrin (l-Chloro-2,3-epoxypropane) | 106898 | substance | Hazardous air pollutant | |
| 1,2-Epoxybutane | 1,2-Epoxybutane | 106887 | substance | Hazardous air pollutant | |
| Ethyl acrylate | Ethyl acrylate | 140885 | substance | Hazardous air pollutant | |
| Ethyl benzene | Ethyl benzene | 100414 | substance | Hazardous air pollutant | |
| Ethyl carbamate (Urethane) | Ethyl carbamate (Urethane) | 51796 | substance | Hazardous air pollutant | |
| Ethyl chloride (Chloroethane) | Ethyl chloride (Chloroethane) | 75003 | substance | Hazardous air pollutant | |
| Ethylene dibromide (Dibromoethane) | Ethylene dibromide (Dibromoethane) | 106934 | substance | Hazardous air pollutant | |
| Ethylene dichloride (1,2-Dichloroethane) | Ethylene dichloride (1,2-Dichloroethane) | 107062 | substance | Hazardous air pollutant | |
| Ethylene glycol | Ethylene glycol | 107211 | substance | Hazardous air pollutant | |
| Ethylene imine (Aziridine) | Ethylene imine (Aziridine) | 151564 | substance | Hazardous air pollutant | |
| Ethylene oxide | Ethylene oxide | 75218 | substance | Hazardous air pollutant | |
| Ethylene thiourea | Ethylene thiourea | 96457 | substance | Hazardous air pollutant | |
| Ethylidene dichloride (1,1-Dichloroethane) | Ethylidene dichloride (1,1-Dichloroethane) | 75343 | substance | Hazardous air pollutant | |
| Formaldehyde | Formaldehyde | 50000 | substance | Hazardous air pollutant | |
| Heptachlor | Heptachlor | 76448 | substance | Hazardous air pollutant | |
| Hexachlorobenzene | Hexachlorobenzene | 118741 | substance | Hazardous air pollutant | |
| Hexachlorobutadiene | Hexachlorobutadiene | 87683 | substance | Hazardous air pollutant | |
| Hexachlorocyclopentadiene | Hexachlorocyclopentadiene | 77474 | substance | Hazardous air pollutant | |
| Hexachloroethane | Hexachloroethane | 67721 | substance | Hazardous air pollutant | |
| Hexamethylene-1,6-diisocyanate | Hexamethylene-1,6-diisocyanate | 822060 | substance | Hazardous air pollutant | |
| Hexamethylphosphoramide | Hexamethylphosphoramide | 680319 | substance | Hazardous air pollutant | |
| Hexane | Hexane | 110543 | substance | Hazardous air pollutant | |
| Hydrazine | Hydrazine | 302012 | substance | Hazardous air pollutant | |
| Hydrochloric acid | Hydrochloric acid | 7647010 | substance | Hazardous air pollutant | |
| Hydrogen fluoride (Hydrofluoric acid) | Hydrogen fluoride (Hydrofluoric acid) | 7664393 | substance | Hazardous air pollutant | |
| Hydrogen sulfide | Hydrogen sulfide | 7783064 | substance | Hazardous air pollutant | Marked "(See Modification)" on the EPA page, linking to the EPA page on amendments to the HAP list |
| Hydroquinone | Hydroquinone | 123319 | substance | Hazardous air pollutant | |
| Isophorone | Isophorone | 78591 | substance | Hazardous air pollutant | |
| Lindane (all isomers) | Lindane (all isomers) | 58899 | substance | Hazardous air pollutant | |
| Maleic anhydride | Maleic anhydride | 108316 | substance | Hazardous air pollutant | |
| Methanol | Methanol | 67561 | substance | Hazardous air pollutant | |
| Methoxychlor | Methoxychlor | 72435 | substance | Hazardous air pollutant | |
| Methyl bromide (Bromomethane) | Methyl bromide (Bromomethane) | 74839 | substance | Hazardous air pollutant | |
| Methyl chloride (Chloromethane) | Methyl chloride (Chloromethane) | 74873 | substance | Hazardous air pollutant | |
| Methyl chloroform (1,1,1-Trichloroethane) | Methyl chloroform (1,1,1-Trichloroethane) | 71556 | substance | Hazardous air pollutant | |
| Methyl ethyl ketone (2-Butanone) | Methyl ethyl ketone (2-Butanone) | 78933 | substance | Hazardous air pollutant | Marked "(See Modification)" on the EPA page, linking to the EPA page on amendments to the HAP list |
| Methyl hydrazine | Methyl hydrazine | 60344 | substance | Hazardous air pollutant | |
| Methyl iodide (Iodomethane) | Methyl iodide (Iodomethane) | 74884 | substance | Hazardous air pollutant | |
| Methyl isobutyl ketone (Hexone) | Methyl isobutyl ketone (Hexone) | 108101 | substance | Hazardous air pollutant | |
| Methyl isocyanate | Methyl isocyanate | 624839 | substance | Hazardous air pollutant | |
| Methyl methacrylate | Methyl methacrylate | 80626 | substance | Hazardous air pollutant | |
| Methyl tert butyl ether | Methyl tert butyl ether | 1634044 | substance | Hazardous air pollutant | |
| 4,4-Methylene bis(2-chloroaniline) | 4,4-Methylene bis(2-chloroaniline) | 101144 | substance | Hazardous air pollutant | |
| Methylene chloride (Dichloromethane) | Methylene chloride (Dichloromethane) | 75092 | substance | Hazardous air pollutant | |
| Methylene diphenyl diisocyanate (MDI) | Methylene diphenyl diisocyanate (MDI) | 101688 | substance | Hazardous air pollutant | |
| 4,4'-Methylenedianiline | 4,4'-Methylenedianiline | 101779 | substance | Hazardous air pollutant | |
| Naphthalene | Naphthalene | 91203 | substance | Hazardous air pollutant | |
| Nitrobenzene | Nitrobenzene | 98953 | substance | Hazardous air pollutant | |
| 4-Nitrobiphenyl | 4-Nitrobiphenyl | 92933 | substance | Hazardous air pollutant | |
| 4-Nitrophenol | 4-Nitrophenol | 100027 | substance | Hazardous air pollutant | |
| 2-Nitropropane | 2-Nitropropane | 79469 | substance | Hazardous air pollutant | |
| N-Nitroso-N-methylurea | N-Nitroso-N-methylurea | 684935 | substance | Hazardous air pollutant | |
| N-Nitrosodimethylamine | N-Nitrosodimethylamine | 62759 | substance | Hazardous air pollutant | |
| N-Nitrosomorpholine | N-Nitrosomorpholine | 59892 | substance | Hazardous air pollutant | |
| Parathion | Parathion | 56382 | substance | Hazardous air pollutant | |
| Pentachloronitrobenzene (Quintobenzene) | Pentachloronitrobenzene (Quintobenzene) | 82688 | substance | Hazardous air pollutant | |
| Pentachlorophenol | Pentachlorophenol | 87865 | substance | Hazardous air pollutant | |
| Phenol | Phenol | 108952 | substance | Hazardous air pollutant | |
| p-Phenylenediamine | p-Phenylenediamine | 106503 | substance | Hazardous air pollutant | |
| Phosgene | Phosgene | 75445 | substance | Hazardous air pollutant | |
| Phosphine | Phosphine | 7803512 | substance | Hazardous air pollutant | |
| Phosphorus | Phosphorus | 7723140 | substance | Hazardous air pollutant | |
| Phthalic anhydride | Phthalic anhydride | 85449 | substance | Hazardous air pollutant | |
| Polychlorinated biphenyls (Aroclors) | Polychlorinated biphenyls (Aroclors) | 1336363 | substance | Hazardous air pollutant | |
| 1,3-Propane sultone | 1,3-Propane sultone | 1120714 | substance | Hazardous air pollutant | |
| beta-Propiolactone | beta-Propiolactone | 57578 | substance | Hazardous air pollutant | |
| Propionaldehyde | Propionaldehyde | 123386 | substance | Hazardous air pollutant | |
| Propoxur (Baygon) | Propoxur (Baygon) | 114261 | substance | Hazardous air pollutant | |
| Propylene dichloride (1,2-Dichloropropane) | Propylene dichloride (1,2-Dichloropropane) | 78875 | substance | Hazardous air pollutant | |
| Propylene oxide | Propylene oxide | 75569 | substance | Hazardous air pollutant | |
| 1,2-Propylenimine (2-Methyl aziridine) | 1,2-Propylenimine (2-Methyl aziridine) | 75558 | substance | Hazardous air pollutant | |
| Quinoline | Quinoline | 91225 | substance | Hazardous air pollutant | |
| Quinone | Quinone | 106514 | substance | Hazardous air pollutant | |
| Styrene | Styrene | 100425 | substance | Hazardous air pollutant | |
| Styrene oxide | Styrene oxide | 96093 | substance | Hazardous air pollutant | |
| 2,3,7,8-Tetrachlorodibenzo-p-dioxin | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | 1746016 | substance | Hazardous air pollutant | |
| 1,1,2,2-Tetrachloroethane | 1,1,2,2-Tetrachloroethane | 79345 | substance | Hazardous air pollutant | |
| Tetrachloroethylene (Perchloroethylene) | Tetrachloroethylene (Perchloroethylene) | 127184 | substance | Hazardous air pollutant | |
| Titanium tetrachloride | Titanium tetrachloride | 7550450 | substance | Hazardous air pollutant | |
| Toluene | Toluene | 108883 | substance | Hazardous air pollutant | |
| 2,4-Toluene diamine | 2,4-Toluene diamine | 95807 | substance | Hazardous air pollutant | |
| 2,4-Toluene diisocyanate | 2,4-Toluene diisocyanate | 584849 | substance | Hazardous air pollutant | |
| o-Toluidine | o-Toluidine | 95534 | substance | Hazardous air pollutant | |
| Toxaphene (chlorinated camphene) | Toxaphene (chlorinated camphene) | 8001352 | substance | Hazardous air pollutant | |
| 1,2,4-Trichlorobenzene | 1,2,4-Trichlorobenzene | 120821 | substance | Hazardous air pollutant | |
| 1,1,2-Trichloroethane | 1,1,2-Trichloroethane | 79005 | substance | Hazardous air pollutant | |
| Trichloroethylene | Trichloroethylene | 79016 | substance | Hazardous air pollutant | |
| 2,4,5-Trichlorophenol | 2,4,5-Trichlorophenol | 95954 | substance | Hazardous air pollutant | |
| 2,4,6-Trichlorophenol | 2,4,6-Trichlorophenol | 88062 | substance | Hazardous air pollutant | |
| Triethylamine | Triethylamine | 121448 | substance | Hazardous air pollutant | |
| Trifluralin | Trifluralin | 1582098 | substance | Hazardous air pollutant | |
| 2,2,4-Trimethylpentane | 2,2,4-Trimethylpentane | 540841 | substance | Hazardous air pollutant | |
| Vinyl acetate | Vinyl acetate | 108054 | substance | Hazardous air pollutant | |
| Vinyl bromide | Vinyl bromide | 593602 | substance | Hazardous air pollutant | |
| Vinyl chloride | Vinyl chloride | 75014 | substance | Hazardous air pollutant | |
| Vinylidene chloride (1,1-Dichloroethylene) | Vinylidene chloride (1,1-Dichloroethylene) | 75354 | substance | Hazardous air pollutant | |
| Xylenes (isomers and mixture) | Xylenes (isomers and mixture) | 1330207 | substance | Hazardous air pollutant | |
| o-Xylenes | o-Xylenes | 95476 | substance | Hazardous air pollutant | |
| m-Xylenes | m-Xylenes | 108383 | substance | Hazardous air pollutant | |
| p-Xylenes | p-Xylenes | 106423 | substance | Hazardous air pollutant | |
| Antimony Compounds | Antimony Compounds | group | Hazardous air pollutant | Note on the EPA page: listings containing the word "compounds" and glycol ethers include any unique chemical substance that contains the named chemical as part of that chemical's infrastructure, unless otherwise specified | CAS column: "0" | |
| Arsenic Compounds (inorganic including arsine) | Arsenic Compounds (inorganic including arsine) | group | Hazardous air pollutant | Note on the EPA page: listings containing the word "compounds" and glycol ethers include any unique chemical substance that contains the named chemical as part of that chemical's infrastructure, unless otherwise specified | CAS column: "0" | |
| Beryllium Compounds | Beryllium Compounds | group | Hazardous air pollutant | Note on the EPA page: listings containing the word "compounds" and glycol ethers include any unique chemical substance that contains the named chemical as part of that chemical's infrastructure, unless otherwise specified | CAS column: "0" | |
| Cadmium Compounds | Cadmium Compounds | group | Hazardous air pollutant | Note on the EPA page: listings containing the word "compounds" and glycol ethers include any unique chemical substance that contains the named chemical as part of that chemical's infrastructure, unless otherwise specified | CAS column: "0" | |
| Chromium Compounds | Chromium Compounds | group | Hazardous air pollutant | Note on the EPA page: listings containing the word "compounds" and glycol ethers include any unique chemical substance that contains the named chemical as part of that chemical's infrastructure, unless otherwise specified | CAS column: "0" | |
| Cobalt Compounds | Cobalt Compounds | group | Hazardous air pollutant | Note on the EPA page: listings containing the word "compounds" and glycol ethers include any unique chemical substance that contains the named chemical as part of that chemical's infrastructure, unless otherwise specified | CAS column: "0" | |
| Coke Oven Emissions | Coke Oven Emissions | other | Hazardous air pollutant | CAS column: "0" | |
| Cyanide Compounds | Cyanide Compounds | group | Hazardous air pollutant | 1 - X'CN where X = H' or any other group where a formal dissociation may occur. For example KCN or Ca(CN)2 | Note on the EPA page: listings containing the word "compounds" and glycol ethers include any unique chemical substance that contains the named chemical as part of that chemical's infrastructure, unless otherwise specified | CAS column: "0" | |
| Glycol ethers | Glycol ethers | other | Hazardous air pollutant | Marked "(See Modification)" on the EPA page, linking to the EPA page on amendments to the HAP list | 2 - Includes mono- and di- ethers of ethylene glycol, diethylene glycol, and triethylene glycol R-(OCH2CH2)n -OR' where n = 1, 2, or 3; R = alkyl or aryl groups; R' = R, H, or groups which, when removed, yield glycol ethers with the structure: R-(OCH2CH)n-OH. Polymers are excluded from the glycol category. | Note on the EPA page: listings containing the word "compounds" and glycol ethers include any unique chemical substance that contains the named chemical as part of that chemical's infrastructure, unless otherwise specified | CAS column: "0" | |
| Lead Compounds | Lead Compounds | group | Hazardous air pollutant | Note on the EPA page: listings containing the word "compounds" and glycol ethers include any unique chemical substance that contains the named chemical as part of that chemical's infrastructure, unless otherwise specified | CAS column: "0" | |
| Manganese Compounds | Manganese Compounds | group | Hazardous air pollutant | Note on the EPA page: listings containing the word "compounds" and glycol ethers include any unique chemical substance that contains the named chemical as part of that chemical's infrastructure, unless otherwise specified | CAS column: "0" | |
| Mercury Compounds | Mercury Compounds | group | Hazardous air pollutant | Note on the EPA page: listings containing the word "compounds" and glycol ethers include any unique chemical substance that contains the named chemical as part of that chemical's infrastructure, unless otherwise specified | CAS column: "0" | |
| Fine mineral fibers | Fine mineral fibers | other | Hazardous air pollutant | 3 - Includes mineral fiber emissions from facilities manufacturing or processing glass, rock, or slag fibers (or other mineral derived fibers) of average diameter 1 micrometer or less. | CAS column: "0" | |
| Nickel Compounds | Nickel Compounds | group | Hazardous air pollutant | Note on the EPA page: listings containing the word "compounds" and glycol ethers include any unique chemical substance that contains the named chemical as part of that chemical's infrastructure, unless otherwise specified | CAS column: "0" | |
| Polycyclic Organic Matter | Polycyclic Organic Matter | other | Hazardous air pollutant | 4 - Includes organic compounds with more than one benzene ring, and which have a boiling point greater than or equal to 100 ºC. | CAS column: "0" | |
| Radionuclides (including radon) | Radionuclides (including radon) | other | Hazardous air pollutant | 5 - A type of atom which spontaneously undergoes radioactive decay. | CAS column: "0" | |
| Selenium Compounds | Selenium Compounds | group | Hazardous air pollutant | Note on the EPA page: listings containing the word "compounds" and glycol ethers include any unique chemical substance that contains the named chemical as part of that chemical's infrastructure, unless otherwise specified | CAS column: "0" |
Official source
Entries are copied exactly as published. Not legal advice; always check the official text.